<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An explanation of the carry trade</title>
	<atom:link href="http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/</link>
	<description>because the economy is run by chimps</description>
	<lastBuildDate>Fri, 19 Feb 2010 03:20:04 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dollar Carry Trade &#171; Threshing Floor</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-688</link>
		<dc:creator>Dollar Carry Trade &#171; Threshing Floor</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-688</guid>
		<description>[...] For a very basic account of the Yen carry trade, read here: http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/ [...]</description>
		<content:encoded><![CDATA[<p>[...] For a very basic account of the Yen carry trade, read here: <a href="http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/" rel="nofollow">http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investorsconundrum.com &#187; The Yen carry trade and S&#38;P 500 correlation</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-458</link>
		<dc:creator>investorsconundrum.com &#187; The Yen carry trade and S&#38;P 500 correlation</dc:creator>
		<pubDate>Tue, 19 May 2009 19:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-458</guid>
		<description>[...] you can see in the graph, the Yen carry trade began in 2003 and still continues. As you can see the correlation is [...]</description>
		<content:encoded><![CDATA[<p>[...] you can see in the graph, the Yen carry trade began in 2003 and still continues. As you can see the correlation is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deflation or inflation - what will happen in the UK? &#124; economonkey</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-308</link>
		<dc:creator>Deflation or inflation - what will happen in the UK? &#124; economonkey</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-308</guid>
		<description>[...] stumbled on with a deflationary home economy, exporting inflation to other countries via the carry trade through its low interest rates), but things are rather different here, as the UK is a nation of [...]</description>
		<content:encoded><![CDATA[<p>[...] stumbled on with a deflationary home economy, exporting inflation to other countries via the carry trade through its low interest rates), but things are rather different here, as the UK is a nation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-259</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-259</guid>
		<description>Useful stuff, thanks daveJ. Is this an increase in M4 for the currency concerned? I&#039;m still finding some of the Mx figures bizarre, even with the recent BoE clarification.</description>
		<content:encoded><![CDATA[<p>Useful stuff, thanks daveJ. Is this an increase in M4 for the currency concerned? I&#8217;m still finding some of the Mx figures bizarre, even with the recent BoE clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave J</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-231</link>
		<dc:creator>dave J</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-231</guid>
		<description>Dear Alex:

Thanks for your explanation in understanding the carry trade. 

Frank&#039;s question is a good one but I think it&#039;s important to understand the role between the Private Bank &quot;PB&quot;, and the Government&#039;s Central Bank&quot;CB&quot; as well as the role of the investor and the overall market. 

For example, if an investor borrows the target currency from PB, he is effectively causing the PB to ask the CB to issue more of the target currency (Thus, PB is effectively borrowing from CB in order to lend to investor. CB is the ultimate issuer of the target currency and therefore CB is increasing the money supply). I believe basic economics would suggest this will dilute the target currency, since there is more supply out there and also correspondingly less demand (since more people are selling the target currency than are buying). Likewise, if investor now decides to pay back this loan, he now has to go out and find yen creating greater demand without a corresponding increase in the supply of the target currency. Also, this will eventually reduce the supply of the target currency when PB pays CB and removes it from the currency system possibly causing a further increase in the target currency.</description>
		<content:encoded><![CDATA[<p>Dear Alex:</p>
<p>Thanks for your explanation in understanding the carry trade. </p>
<p>Frank&#8217;s question is a good one but I think it&#8217;s important to understand the role between the Private Bank &#8220;PB&#8221;, and the Government&#8217;s Central Bank&#8221;CB&#8221; as well as the role of the investor and the overall market. </p>
<p>For example, if an investor borrows the target currency from PB, he is effectively causing the PB to ask the CB to issue more of the target currency (Thus, PB is effectively borrowing from CB in order to lend to investor. CB is the ultimate issuer of the target currency and therefore CB is increasing the money supply). I believe basic economics would suggest this will dilute the target currency, since there is more supply out there and also correspondingly less demand (since more people are selling the target currency than are buying). Likewise, if investor now decides to pay back this loan, he now has to go out and find yen creating greater demand without a corresponding increase in the supply of the target currency. Also, this will eventually reduce the supply of the target currency when PB pays CB and removes it from the currency system possibly causing a further increase in the target currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Topics - Finance &#171; SGSITS eLearning</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-154</link>
		<dc:creator>Hot Topics - Finance &#171; SGSITS eLearning</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-154</guid>
		<description>[...] Carry trade [...]</description>
		<content:encoded><![CDATA[<p>[...] Carry trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-90</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 09 Apr 2008 08:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-90</guid>
		<description>@Furu: money management matters more than leverage. Is it better to leverage 10:1 with £1,000 or leverage 100:1 with £100? Either way a fairly small move would wipe you out. Whatever you do, start small. Currency swings can be huge. As always, only invest what you can afford to lose.

@Charles: you could set up a currency trading account and &#039;short&#039; the Yen against other currencies that way. If you actually wanted Yen in your hand (or bank account) to invest elsewhere, though, I don&#039;t know how you&#039;d do that. Easy enough for a commercial investor, probably rather more difficult for a retail investor.

@Frank: good point, and in all honesty I&#039;m not sure. It&#039;s certainly the way things have been (until the middle of last year when the carry trade started to go &#039;twang&#039;). It might have something to do with the relative &#039;velocities&#039; of the borrowed money (from your broker) versus the sold money (on the open market). When I have time I&#039;ll look into this some more, unless anyone else would like to chip in here?</description>
		<content:encoded><![CDATA[<p>@Furu: money management matters more than leverage. Is it better to leverage 10:1 with £1,000 or leverage 100:1 with £100? Either way a fairly small move would wipe you out. Whatever you do, start small. Currency swings can be huge. As always, only invest what you can afford to lose.</p>
<p>@Charles: you could set up a currency trading account and &#8217;short&#8217; the Yen against other currencies that way. If you actually wanted Yen in your hand (or bank account) to invest elsewhere, though, I don&#8217;t know how you&#8217;d do that. Easy enough for a commercial investor, probably rather more difficult for a retail investor.</p>
<p>@Frank: good point, and in all honesty I&#8217;m not sure. It&#8217;s certainly the way things have been (until the middle of last year when the carry trade started to go &#8216;twang&#8217;). It might have something to do with the relative &#8216;velocities&#8217; of the borrowed money (from your broker) versus the sold money (on the open market). When I have time I&#8217;ll look into this some more, unless anyone else would like to chip in here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-87</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-87</guid>
		<description>Thanks for the article Alex, it was very well written.  I am not clear on your response to Jeff&#039;s question about the effect of the carry trade on the value of the target currency.  It seems that in the carry trade practice, the amount borrowed in the target currency is equal to the amount sold in the target currency in the  purchase another currency (or other asset).  In this case, wouldn&#039;t the value of the currency be fixed because there is an equal amount of buying and selling?</description>
		<content:encoded><![CDATA[<p>Thanks for the article Alex, it was very well written.  I am not clear on your response to Jeff&#8217;s question about the effect of the carry trade on the value of the target currency.  It seems that in the carry trade practice, the amount borrowed in the target currency is equal to the amount sold in the target currency in the  purchase another currency (or other asset).  In this case, wouldn&#8217;t the value of the currency be fixed because there is an equal amount of buying and selling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-86</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-86</guid>
		<description>How can an individual investor borrow in yen?</description>
		<content:encoded><![CDATA[<p>How can an individual investor borrow in yen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furu</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/comment-page-1/#comment-83</link>
		<dc:creator>Furu</dc:creator>
		<pubDate>Tue, 01 Apr 2008 10:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.economonkey.com/?p=3#comment-83</guid>
		<description>How much you recommend to leverage to use carry trade.

Some forex accounts offer 200:1 but based on my knowledge most professional investment banks wont even do 5:1

I used to be invested in a Forex Fund that was leverage 3:1

I like to play around 4:1 do you think it is satisfactory

Nice Writeup</description>
		<content:encoded><![CDATA[<p>How much you recommend to leverage to use carry trade.</p>
<p>Some forex accounts offer 200:1 but based on my knowledge most professional investment banks wont even do 5:1</p>
<p>I used to be invested in a Forex Fund that was leverage 3:1</p>
<p>I like to play around 4:1 do you think it is satisfactory</p>
<p>Nice Writeup</p>
]]></content:encoded>
	</item>
</channel>
</rss>
