<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for economonkey</title>
	<link>http://www.economonkey.com</link>
	<description>because the economy is run by chimps</description>
	<pubDate>Thu, 24 Jul 2008 06:44:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Compound interest - what it is, and why you want it on your side by Mattias Woldu</title>
		<link>http://www.economonkey.com/2007/09/28/compound-interest-what-it-is-and-why-you-want-it-on-your-side/#comment-155</link>
		<dc:creator>Mattias Woldu</dc:creator>
		<pubDate>Thu, 03 Jul 2008 06:30:43 +0000</pubDate>
		<guid>http://www.economonkey.com/2007/09/28/compound-interest-what-it-is-and-why-you-want-it-on-your-side/#comment-155</guid>
		<description>SHIT! Im 23! i should have started at 15. Well atleast im not in my 30s learning this.</description>
		<content:encoded><![CDATA[<p>SHIT! Im 23! i should have started at 15. Well atleast im not in my 30s learning this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An explanation of the carry trade by Hot Topics - Finance &#171; SGSITS eLearning</title>
		<link>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/#comment-154</link>
		<dc:creator>Hot Topics - Finance &#171; SGSITS eLearning</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:20:05 +0000</pubDate>
		<guid>http://www.economonkey.com/2007/09/01/an-explanation-of-the-carry-trade/#comment-154</guid>
		<description>[...] Carry trade [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Carry trade [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the UK economy works, part 1: The Bank of England by economonkey &#187; How the UK economy works, part 2: HM Treasury</title>
		<link>http://www.economonkey.com/2008/05/29/the-uk-economy-part-1-the-bank-of-england/#comment-145</link>
		<dc:creator>economonkey &#187; How the UK economy works, part 2: HM Treasury</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:50:52 +0000</pubDate>
		<guid>http://www.economonkey.com/2008/05/29/the-uk-economy-part-1-the-bank-of-england/#comment-145</guid>
		<description>[...] my previous article I described the remit and practical activities of the Bank of England, as they relate to the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my previous article I described the remit and practical activities of the Bank of England, as they relate to the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading: the long and the short of it by economonkey &#187; City-boys squealing over proposed short-selling regulations</title>
		<link>http://www.economonkey.com/2008/01/25/trading-the-long-and-the-short-of-it/#comment-143</link>
		<dc:creator>economonkey &#187; City-boys squealing over proposed short-selling regulations</dc:creator>
		<pubDate>Sat, 21 Jun 2008 09:10:59 +0000</pubDate>
		<guid>http://www.economonkey.com/2008/01/25/trading-the-long-and-the-short-of-it/#comment-143</guid>
		<description>[...] as Hedge Funds, doesn’t like the FSA’s new rules which will force them to disclose significant short-selling positions. Hedge Funds tend to make a lot of money from betting that a company’s share price will fall, and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as Hedge Funds, doesn’t like the FSA’s new rules which will force them to disclose significant short-selling positions. Hedge Funds tend to make a lot of money from betting that a company’s share price will fall, and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a hedge fund? by economonkey &#187; City-boys squealing over proposed short-selling regulations</title>
		<link>http://www.economonkey.com/2008/03/02/what-is-a-hedge-fund/#comment-142</link>
		<dc:creator>economonkey &#187; City-boys squealing over proposed short-selling regulations</dc:creator>
		<pubDate>Sat, 21 Jun 2008 09:08:41 +0000</pubDate>
		<guid>http://www.economonkey.com/2008/03/02/what-is-a-hedge-fund/#comment-142</guid>
		<description>[...] Management Association, which represents those financial sector cowboys otherwise known as Hedge Funds, doesn’t like the FSA’s new rules which will force them to disclose significant short-selling [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Management Association, which represents those financial sector cowboys otherwise known as Hedge Funds, doesn’t like the FSA’s new rules which will force them to disclose significant short-selling [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation - it&#8217;s worse than you think by Alice Cook</title>
		<link>http://www.economonkey.com/2008/06/17/inflation-its-worse-than-you-think/#comment-141</link>
		<dc:creator>Alice Cook</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:06:16 +0000</pubDate>
		<guid>http://www.economonkey.com/2008/06/17/inflation-its-worse-than-you-think/#comment-141</guid>
		<description>Economonkey,

Asset inflation - good
Goods inflation - bad

Alice</description>
		<content:encoded><![CDATA[<p>Economonkey,</p>
<p>Asset inflation - good<br />
Goods inflation - bad</p>
<p>Alice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation - blowing your money away by economonkey &#187; Inflation - it&#8217;s worse than you think</title>
		<link>http://www.economonkey.com/2008/02/09/inflation-blowing-your-money-away/#comment-140</link>
		<dc:creator>economonkey &#187; Inflation - it&#8217;s worse than you think</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:45:31 +0000</pubDate>
		<guid>http://www.economonkey.com/2008/02/09/inflation-blowing-your-money-away/#comment-140</guid>
		<description>[...] arrive at these numbers is the badly flawed Consumer Prices Index (CPI - which is explained in an earlier economonkey article here). Think honestly about how much the cost of your food and fuel bills have risen in recent years, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] arrive at these numbers is the badly flawed Consumer Prices Index (CPI - which is explained in an earlier economonkey article here). Think honestly about how much the cost of your food and fuel bills have risen in recent years, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leverage and gearing by Maciej Piekutowski</title>
		<link>http://www.economonkey.com/2007/12/12/leverage-and-gearing/#comment-137</link>
		<dc:creator>Maciej Piekutowski</dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:29:59 +0000</pubDate>
		<guid>http://www.economonkey.com/2007/12/12/leverage-and-gearing/#comment-137</guid>
		<description>Brilliant thoughts. Ancients write about the Great Work, and I, as many before me, find finance to be a  tool in the approach to the matter.
As Thomas Trowards writes:
Man's evolution in the future must be by his conscious participation in the Great Work, and it can only be effected by his individual intelligence and effort. 
Cheers, 
Maciej (CA)</description>
		<content:encoded><![CDATA[<p>Brilliant thoughts. Ancients write about the Great Work, and I, as many before me, find finance to be a  tool in the approach to the matter.<br />
As Thomas Trowards writes:<br />
Man&#8217;s evolution in the future must be by his conscious participation in the Great Work, and it can only be effected by his individual intelligence and effort.<br />
Cheers,<br />
Maciej (CA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compound interest - what it is, and why you want it on your side by PuReWebDev</title>
		<link>http://www.economonkey.com/2007/09/28/compound-interest-what-it-is-and-why-you-want-it-on-your-side/#comment-133</link>
		<dc:creator>PuReWebDev</dc:creator>
		<pubDate>Sat, 31 May 2008 18:52:48 +0000</pubDate>
		<guid>http://www.economonkey.com/2007/09/28/compound-interest-what-it-is-and-why-you-want-it-on-your-side/#comment-133</guid>
		<description>I'm in my late twenties, but wish I'd learned about this stuff in my teenage years. I've been compounding interest in some of my savings for a short while now, and as a business man, it's fun to watch the money grow. Great article, thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in my late twenties, but wish I&#8217;d learned about this stuff in my teenage years. I&#8217;ve been compounding interest in some of my savings for a short while now, and as a business man, it&#8217;s fun to watch the money grow. Great article, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation - blowing your money away by economonkey &#187; The UK economy part 1: The Bank of England</title>
		<link>http://www.economonkey.com/2008/02/09/inflation-blowing-your-money-away/#comment-132</link>
		<dc:creator>economonkey &#187; The UK economy part 1: The Bank of England</dc:creator>
		<pubDate>Fri, 30 May 2008 08:16:11 +0000</pubDate>
		<guid>http://www.economonkey.com/2008/02/09/inflation-blowing-your-money-away/#comment-132</guid>
		<description>[...] up but inflation becomes a real risk. For more on this topic, see my previous article on inflation (here). At the moment, with a slowing economy but rising price inflation, the outcome appears likely to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] up but inflation becomes a real risk. For more on this topic, see my previous article on inflation (here). At the moment, with a slowing economy but rising price inflation, the outcome appears likely to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
