<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>economonkey</title>
	<link>http://www.economonkey.com</link>
	<description>because the economy is run by chimps</description>
	<pubDate>Tue, 01 Jul 2008 13:57:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Government to increase protection for savers</title>
		<link>http://www.economonkey.com/2008/07/01/government-to-increase-protection-for-savers/</link>
		<comments>http://www.economonkey.com/2008/07/01/government-to-increase-protection-for-savers/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:56:04 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[protection]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/07/01/government-to-increase-protection-for-savers/</guid>
		<description><![CDATA[In case you didn’t already know this, the first £35,000 of savings you deposit in a bank or building society are guaranteed by the government in the event of that institution collapsing. Judging by the mass panic amongst Northern Rock customers last year, it seems likely that most people aren’t aware of this safety net. [...]]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/07/01/government-to-increase-protection-for-savers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britons are saving the lowest amount of their earnings in half a decade</title>
		<link>http://www.economonkey.com/2008/06/28/britons-are-saving-the-lowest-amount-of-their-earnings-in-half-a-decade/</link>
		<comments>http://www.economonkey.com/2008/06/28/britons-are-saving-the-lowest-amount-of-their-earnings-in-half-a-decade/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 15:21:11 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/06/28/britons-are-saving-the-lowest-amount-of-their-earnings-in-half-a-decade/</guid>
		<description><![CDATA[People in the UK are saving the lowest amount of money in almost fifty years, according to research from the Office of National Statistics. In the first three months of 2008 Britons saved just 1.1% of their income, compared to 3% in the winter of 2007 and 6% in the summer of 2006.  The last [...]]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/06/28/britons-are-saving-the-lowest-amount-of-their-earnings-in-half-a-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest rates up, mortagage approvals down</title>
		<link>http://www.economonkey.com/2008/06/24/interest-rates-up-mortagage-approvals-down/</link>
		<comments>http://www.economonkey.com/2008/06/24/interest-rates-up-mortagage-approvals-down/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:31:52 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/06/24/interest-rates-up-mortagage-approvals-down/</guid>
		<description><![CDATA[The big news today is, of course, that mortgage lending has dropped so far through the floor that it&#8217;ll soon be burrowing its way to the centre of the earth. No surprises there, houses are still far too expensive for most people and even if you were brave enough to clamber onto the property ladder [...]]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/06/24/interest-rates-up-mortagage-approvals-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the UK economy works, part 2: HM Treasury</title>
		<link>http://www.economonkey.com/2008/06/22/how-the-uk-economy-works-part-2-hm-treasury/</link>
		<comments>http://www.economonkey.com/2008/06/22/how-the-uk-economy-works-part-2-hm-treasury/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 13:50:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/06/22/how-the-uk-economy-works-part-2-hm-treasury/</guid>
		<description><![CDATA[In my previous article I described the remit and practical activities of the Bank of England, as they relate to the operation of the UK economy. Now it's the turn of the Treasury (or HM Treasury, to be accurate), which is the part of the government that looks after the UK's money - most of it raised through taxes - and, to a large extent, decides how and where it should be spent.

The first fallacy to blow out of the water here is the idea that taxes collected in a particular sector are also spent in that sector. For example, it would be nice if road tax revenue was spent on improving the transport system, wouldn't it? Or if levies on the oil industry were used to promote renewable energy sources.

Well, they aren't. Such so-called 'hypothecation' of taxes would be complex to administer, though arguably it would help people feel that their hard-earned cash was being used for something practical rather than, say, lining the pockets of MPs who fancy a second house in London. For example.

Instead, all revenue collected by the government goes into a large pot which is then doled out in accordance with plans drawn up by the Chancellor of the Exchequer (currently old badger-brows, Alistair Darling, and previously Gordon 'Prudence' Brown).
]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/06/22/how-the-uk-economy-works-part-2-hm-treasury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City-boys squealing over proposed short-selling regulations</title>
		<link>http://www.economonkey.com/2008/06/21/city-boys-squealing-over-proposed-short-selling-regulations/</link>
		<comments>http://www.economonkey.com/2008/06/21/city-boys-squealing-over-proposed-short-selling-regulations/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 09:08:35 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/06/21/city-boys-squealing-over-proposed-short-selling-regulations/</guid>
		<description><![CDATA[It should come as absolutely no surprise to anybody that the Alternative Investment Management Association, which represents those financial sector cowboys otherwise known as Hedge Funds, doesn’t like the FSA’s new rules which will force them to disclose significant short-selling positions. Hedge Funds tend to make a lot of money from betting that a company’s [...]]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/06/21/city-boys-squealing-over-proposed-short-selling-regulations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation - it&#8217;s worse than you think</title>
		<link>http://www.economonkey.com/2008/06/17/inflation-its-worse-than-you-think/</link>
		<comments>http://www.economonkey.com/2008/06/17/inflation-its-worse-than-you-think/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:45:18 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/06/17/inflation-its-worse-than-you-think/</guid>
		<description><![CDATA[It&#8217;s funny that after a decade of cheap credit, low interest rates and out of control house prices, it&#8217;s only now that people are starting to worry about inflation. Nobody seems to mind that it&#8217;s prohibitively expensive to buy a home, or even rent one, but as soon as the cost of a litre of [...]]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/06/17/inflation-its-worse-than-you-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alistair Darling wants to put the lunatics in charge of the asylum</title>
		<link>http://www.economonkey.com/2008/06/06/alistair-darling-wants-to-put-the-lunatics-in-charge-of-the-asylum/</link>
		<comments>http://www.economonkey.com/2008/06/06/alistair-darling-wants-to-put-the-lunatics-in-charge-of-the-asylum/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:17:59 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[economic stability]]></category>

		<category><![CDATA[financial sector]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/06/06/alistair-darling-wants-to-put-the-lunatics-in-charge-of-the-asylum/</guid>
		<description><![CDATA[According to the FT, chancellor Alistair Darling wants to put a panel of leading lights from the City of London&#8217;s financial sector into the Bank of England in order to oversee the Bank&#8217;s decisions on financial stability. So let me get this straight - here we have a bunch of suits from the city, where [...]]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/06/06/alistair-darling-wants-to-put-the-lunatics-in-charge-of-the-asylum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the UK economy works, part 1: The Bank of England</title>
		<link>http://www.economonkey.com/2008/05/29/the-uk-economy-part-1-the-bank-of-england/</link>
		<comments>http://www.economonkey.com/2008/05/29/the-uk-economy-part-1-the-bank-of-england/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:58:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[boe]]></category>

		<category><![CDATA[city of london]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[fsa]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[northern rock]]></category>

		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/05/29/the-uk-economy-part-1-the-bank-of-england/</guid>
		<description><![CDATA[Although most people have a rough idea of how the UK economy works (or, if you're being cynical, doesn't work), the functions of the various components and their relationships to each other can be quite elusive. We've covered some aspects of money on this site in the past (<a href="/2008/02/24/what-is-money/">here, for example</a>), but there's more to the economy than money itself. In fact, arguably more important than money is the way in which that money is moved around the economic system of the UK.

Over the next few articles I'm going to look at each of the main institutions involved in the movement and management of money in the UK. I'll be looking at the Treasury, the FSA, the City of London as a whole and, to start with, the Bank of England (you may have spotted the one glaring hole in this list, more important than all the rest, which I'll cover at at a later date).

The Bank of England is not a bank in the traditional sense. You can't deposit your money there directly, and nor can you borrow from it directly. Banks, however, can. This is the fundamental aspect of one of the Bank's stated core purposes: to maintain financial stability in the UK economy. By lending to banks that are suffering from cash-flow problems, unusual circumstances or moronic management, the Bank can act as a buffer to prevent problems in one area of the economy spilling over into others. Hopefully.

To quote from the Bank's own documents: "Financial stability entails detecting and reducing threats to the financial system as a whole. Such threats are detected through the Bank’s surveillance and market intelligence functions. They are reduced by strengthening infrastructure, and by financial and other operations, at home and abroad, including, in exceptional circumstances, by acting as the lender of last resort."

You may feel a hollow laugh coming on at this point, given the last year's experience of a crumbled, nationalised bank, a bursting bubble of overpriced housing, rising inflation - especially in food and fuel - and incomes that fail to match expenses. It doesn't look much like financial stability, does it?
]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/05/29/the-uk-economy-part-1-the-bank-of-england/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UK property market is crashing, and not a minute too soon</title>
		<link>http://www.economonkey.com/2008/05/29/the-uk-property-market-is-crashing-and-not-a-minute-too-soon/</link>
		<comments>http://www.economonkey.com/2008/05/29/the-uk-property-market-is-crashing-and-not-a-minute-too-soon/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:58:56 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/05/29/the-uk-property-market-is-crashing-and-not-a-minute-too-soon/</guid>
		<description><![CDATA[It&#8217;s hard to avoid the &#8220;house price calamity&#8221; stories in the press today, so you&#8217;ve probably already heard that UK property values are dropping at record pace right now and it&#8217;s likely that they&#8217;ve still got quite a long way to fall. If you bought at the top of the market and/or overstretched yourself in [...]]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/05/29/the-uk-property-market-is-crashing-and-not-a-minute-too-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge increase in financial services complaints</title>
		<link>http://www.economonkey.com/2008/05/28/huge-increase-in-financial-services-complaints/</link>
		<comments>http://www.economonkey.com/2008/05/28/huge-increase-in-financial-services-complaints/#comments</comments>
		<pubDate>Wed, 28 May 2008 12:24:49 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[complaints]]></category>

		<category><![CDATA[consumer rights]]></category>

		<category><![CDATA[financial services]]></category>

		<guid isPermaLink="false">http://www.economonkey.com/2008/05/28/huge-increase-in-financial-services-complaints/</guid>
		<description><![CDATA[The number of complaints against financial services companies rose by 30% over the past year, according to the Financial Ombudsman Serice, which says it dealt with 123,089 new complaints during the 2007/2008 financial year. Complaints about mortgages and banking services tripled, insurance complaints doubled but mortgage endowment issues fell by nearly three quarters.
Over half of [...]]]></description>
		<wfw:commentRss>http://www.economonkey.com/2008/05/28/huge-increase-in-financial-services-complaints/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
